HYDRAULIC FILTER SPIN ON
SP665
£63.72 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Thread Size | 1 1/2 x 16 UN |
Outer Diameter | 129 mm (5.08 inch) |
Gasket OD | 128 mm (5.04 inch) |
Gasket ID | 120 mm (4.72 inch) |
Length | 269 mm (10.59 inch) |
Overall Length | 271 mm (10.67 inch) |
Efficiency 99% Beta 100 | 10 micron |
Efficiency Test Standard | ISO IATF 16949 |
Type | OEM Quality Hydraulic Filter |
Style | Hydraulic Spin On |
Media Type | Synthetic Pleated |
Notes | Bottom End Closed |
Notes | Gasket Seal Included |
Notes | Square Seal is Attached |
Notes | Suitable for Diesel Engines |
Notes | Water Absorbent Media |
Notes | |
Primary Application | PALL HC9500SUJ8H |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AC DELCO | PF1097 |
AGCO | 104309W91 |
ALCO | SP1218 |
ASAS | SP665 |
ASAS FILTER | SP665 |
BALDWIN | BT23539 |
BALDWIN | BT389 |
BALDWIN | BT38910 |
CAN FLO | RCE7010W |
CARQUEST | 96385 |
CASE IH | A0143382 |
CASE IH | A143382 |
CASE IH | A45625 |
CASE IH | E097543 |
CASE IH | L108576 |
CASE IH | L36271 |
CASE IH | A45625KIT |
CATERPILLAR | 1887027 |
CATERPILLAR | 3I1665 |
CATERPILLAR | 3I1663 |
CHAMPION LABORATORIES | LFH4915 |
CHAMPION MACHINERY | 115570 |
CIMTEK | 70171 |
COOPERS | HSM6047 |
DELUXE | 331535 |
DELUXE | 331535B |
DELUXE | 620 |
DELUXE | DX1294CL |
DELUXE | WD620 |
DENISON | DE0211B2W10 |
DIANETICS | BF310 |
DITCH WITCH | 155970 |
DMIC | DMS16DN |
DMIC | DMS16AN |
DONALDSON | P561183 |
DONALDSON | P172900 |
DONALDSON | P779523 |
DONALDSON | P550251 |
EATON | V0211B2W10 |
FACET | 20202 |
FACET | 40201 |
FACET | 7500SAL202F2 |
FAIREY ARLON | FA51125 |
FAMEL | F97H |
FILTER PRODUCTS CORP | FPE7010N |
FILTREC | A152CW10 |
FLEETGUARD | HF35477 |
FLEETGUARD | HF6027 |
FLEETGUARD | HF6711 |
FLEETRITE | HFR86137 |
FLEETRITE | HFH86711 |
FLEETRITE | HFR86749 |
FLEETRITE | HFR87534 |
FLUITEK | H511110M26 |
FORD | 9576P550253 |
FPC | FPE7010W |
FPC | FPE7025W |
FRAM | P3961 |
GENERAL MOTORS | 25012488 |
GRAINGER | 2KYZ3 |
GREYFRIARS | HS7620 |
HASTINGS | HF904 |
HASTINGS | HF906 |
HIFI | SH66123 |
HYCON | MFE16020BN2 |
HYDAC | MFE1601102 |
HYDAC | 180MA010P |
INPECA | J421E |
IRLEMP | PERI260 |
JOHNSTON SWEEPER CO | 323760 |
KRALINATOR | L294 |
KRALINATOR | L2941 |
LENZ | CPL12821050 |
LHA | SPE6110 |
LOGAN | FH250US |
LUBER FINER | LFH4915 |
MAHLE | HC85 |
MANN HUMMEL | W12901 |
MARION | 3800084Y8 |
MARION | S58E |
MASSEY FERGUSON | 104309W91 |
MASSEY FERGUSON | 71334R1 |
MCMASTER CARR | 4453K83 |
MORBARK | 26838077 |
MORBARK | 26838085 |
MP FILTRI | CSGW150P10A |
MP FILTRI | MP4785 |
NATIONAL STOCK NUMBER | 433014402361 |
NORMAN EQUIPMENT | 625 |
NORMAN ULTRAPOROUS | 610AQ |
PALL | HC7500SDJ8H |
PALL | HC9500SUJ8H |
PALLMAN | PFH56118 |
PALLMAN FILTER | PFH56118 |
PARKER HANNIFIN | FA51110W |
PARKER HANNIFIN | 927736 |
PETRO CLEAR | 51130W |
PETTIBONE | TCAY052 |
PTI | F4E070ECB |
PTI | F4E070FCB |
PTI | F4E071ECB |
PTI | F4E071FCB |
PTI | F4EO70ECB |
PTI | F4E07010N |
PTI | F4E070CCB |
PTI | P4E070CCB |
PTI | RSE6010N |
PUROLATOR | H52810 |
PUROLATOR | PER281H |
PUROLATOR | 20202 |
PUROLATOR | 40201 |
PUROLATOR | 7500SAL202F2 |
REXNORD | 50230680 |
REXWORKS | 29819153 |
ROADTEC | 89763 |
ROMA | HDS7543 |
SAKURA | HC57040 |
SAKURA | HC7938 |
SAUER | 9700653 |
SEPARATION TECHNOLOGIES | ST6711 |
SF FILTER | SPH27503 |
SF FILTER | SPH9737 |
SPAREX | S109349 |
STAUFF | SF6711 |
STAUFF | SF6721 |
SULLAIR | 250015586 |
SURE FILTER | SFH1183 |
SURE FILTER | SFH0251 |
SWAPLOADER | 20P66 |
TEC FIL | PS211H |
TEC FIL | PSH211 |
TIGERCAT | 18613342 |
TIGERCAT | AY052 |
TRICO MANUFACTURING | 36975 |
TRICO MANUFACTURING | 36995 |
UFI | 15220825PLP |
VELCON | AD51130SP |
VICKERS | V0211B2W10 |
VICKERS | 736474 |
VICKERS | 736662 |
VICKERS | 736693 |
VICKERS | 926388 |
VMC | FS561183 |
VOLVO | 12754597 |
VOLVO | VOE12754597 |
WEGA | WO770 |
WIX | 57052 |
WOODGATE | WGH6138 |
WOODGATE | WGH6711 |
ZINGA | GLE10 |
ZINGA | LE25 |
ZINGA | LE10 |
ZINGA | LE25P |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
TIGERCAT 720D FORESTRY | GRAPPLE SKIDDER | CONSTRUCTION MINING | CUMMINS 6BT5.9 | |
CATERPILLAR | GRAPPLE SKIDDER | CONSTRUCTION MINING | CUMMINS 6BT5.9 | |
TIGERCAT 720D FORESTRY | FELLER BUNCHER | CONSTRUCTION MINING | CUMMINS 6BT5.9 | |
CATERPILLAR | FELLER BUNCHER | CONSTRUCTION MINING | CUMMINS 6BT5.9 |