AIR FILTER PRIMARY ROUND
HF362
£97.71 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Outer Diameter | 302 mm (11.89 inch) |
Inner Diameter | 192 mm (7.56 inch) |
Inner Diameter Bottom Bolt Hole | 11 mm (0.43 inch) |
Length | 324 mm (12.76 inch) |
Overall Length | 337 mm (13.27 inch) |
Efficiency Beta 1000 | 99.9% |
Efficiency Test Standard | ISO IATF 16949 |
Family | Extreme Protection |
Type | OEM Quality Air Filter |
Style | Primary Round |
Media Type | Cellulose Pleated |
Notes | Bottom End Closed |
Notes | Metal End Caps |
Notes | Metal Mesh Protection |
Notes | Safety HF672 |
Primary Application | MAN 8308405000 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
ALCO | MD7038 |
AMERICAN MOTORS CORP | SFA6252 |
ARMA FILT | L3023360 |
ASAS | HF362 |
ASAS FILTER | HF362 |
BALDWIN | PA3766 |
BOSCH | 1457429790 |
CHAMP INTERNATIONAL | LAF8978 |
CLEAN | MA1446 |
DIESEL TECHNIC | 318516 |
DONALDSON | P776252 |
ELOFIC | EXA1247 |
EURO PART | 9020000362 |
EVOBUS | 83191491900 |
EVOBUS | 8319149190 |
EXMAN | SFA6252 |
FIAAM | FLI9138 |
FIL | HP916 |
FILTRAK BRANDT | B664 |
FLEETGUARD | AF25222 |
FRAD | 43271620 |
FRAM | CA10438 |
GIF FILTER | GA599 |
GPC | FC584 |
HENGST | E213L |
HIFI | SA16043 |
KNECHT | LX299 |
KS KOLBENSCHMIDT | 460AR |
KS KOLBENSCHMIDT | 50013460 |
LOESING | 24052 |
LUBER FINER | LAF8978 |
LUBER FINER | LAF8978E |
MAHLE | LX299 |
MAN | 8308405000 |
MAN | 81082040072 |
MAN | 81083040072 |
MAN | 83084050000 |
MANN HUMMEL | C30630 |
MECA FILTER | FA3184 |
MISFAT | RM995 |
PALLMAN | PFA77625 |
PALLMAN FILTER | PFA77625 |
PUROLATOR | A57072 |
SAKURA | A6810 |
SF FILTER | SL8063 |
SURE FILTER | SFA6252P |
TRP | 1514025 |
TRP | 1534827 |
UFI | 2743100 |
UNICO | AE30326 |
WIX | 93155E |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
IKARUS 260.71A | BUS | 200 SERIES | MAN D2866 UM | |
IKARUS 266.71 | BUS | 200 SERIES | MAN D2866 UM | |
IKARUS 280.69 | BUS | 200 SERIES | MAN D2866 TUH | |
MAN LIONS STAR 422 | 1994 | BUS | LIONS STAR TOPSTAR | MAN D2866 |
MAN NG312 | 1995 | BUS | NG SERIES | MAN D2865 LUH07 |
MAN SG242H | BUS | SG SERIES | MAN D2866 TUH 290 | |
MAN SG292H | BUS | MAN D2866 | ||
MAN SG322 | BUS | SG SERIES | MAN D2865 LUH08 | |
MAN SL202 | BUS | SL II SERIES | MAN D2866 UH 240 | |
MAN SUE242 | BUS | MAN D2866 | ||
MAN SUE272 | BUS | SUE SERIES | MAN D2865 LUH02 | |
MAN SUE322 | BUS | SUE SERIES | MAN D2865 LUH08 | |
MAN UEL242 | BUS | MAN D2866 | ||
MAN UEL272 | BUS | MAN D2865 | ||
MAN UEL292 | BUS | UEL SERIES | MAN D2866 | |
MAN UEL292 | BUS | UEL SERIES | MAN D2865 | |
SETRA S313UL MULTI CLASS | 1995 | BUS | S SG 300 SERIES | MERCEDES OM447HLA |
SETRA S315NF MULTI CLASS | 1996 | BUS | S SG 300 SERIES | MERCEDES OM447HLA |
SETRA S315UL MULTI CLASS | 1995 | BUS | S SG 300 SERIES | MERCEDES OM447HLA |
SETRA SG321UL MULTI CLASS | 1995 | BUS | S SG 300 SERIES | MERCEDES OM447HLA |