AIR FILTER PRIMARY ROUND FINNED
HF415
£62.48 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Outer Diameter Top End | 154 mm (6.06 inch) |
Outer Diameter Finned | 196 mm (7.72 inch) |
Outer Diameter Bottom End Flange | 214 mm (8.43 inch) |
Inner Diameter | 88 mm (3.46 inch) |
Inner Diameter Bolt Hole | 15 mm (0.59 inch) 7/16”UNFx20 |
Length | 364 mm (14.33 inch) |
Overall Length | 374 mm (14.72 inch) |
Efficiency Beta 1000 | 99.9% |
Efficiency Test Standard | ISO IATF 16949 |
Family | Extreme Protection |
Type | OEM Quality Air Filter |
Style | Primary Round |
Media Type | Cellulose Pleated |
Notes | Bottom End Closed |
Notes | Metal End Caps |
Notes | Metal Mesh Protection |
Notes | Safety HF434 |
Primary Application | JOHN DEERE AL30394 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AC DELCO | A1454C |
AIR REFINER | ARM30394 |
AMERICAN PARTS | 94548 |
ASAS | HF415 |
ASAS FILTER | HF415 |
BALDWIN | PA2635FN |
BEPCO GROUP LTD | 16110 |
BIG A | 94548 |
CARQUEST | 88548 |
CATERPILLAR | 3I1464 |
COOPERS | AEK2006 |
CROSLAND | 9679K |
DIGOEMA FILTER | DGM01867K |
DONALDSON | P771548 |
DONALDSON | P770169 |
DONIT | 4930361 |
FIL | HP4564K |
FLEETGUARD | AF4564KM |
FODEN | Y05781507 |
FRAM | CAK6604 |
GIF FILTER | GA864 |
GPC | FC431K |
GUD | ADG661 |
GUD | ADG670 |
HAVAM | HD9187 |
HESSTON | 701728468 |
HIFI | SA14514K |
JOHN DEERE | AL30394 |
JOHN DEERE | DE17263 |
KNECHT | LX650 |
KRALINATOR | LA1073F |
KS KOLBENSCHMIDT | 343AR |
KS KOLBENSCHMIDT | 50013343 |
LOESING | 21788 |
LUBER FINER | LAF1859 |
MAHLE | LX650 |
MANN HUMMEL | C16334 |
MDF SARL | MDA9581 |
MISFAT | R147 |
NAPA | 6548 |
NELSON | 70861N |
OLSSONS I ELLOS AB | AL30394 |
ORENSTEIN KOPPEL | 1449959 |
PALLMAN | PFA77158 |
PALLMAN FILTER | PFA77158 |
PARKER HANNIFIN | PA2635FN |
PBR | AI332608 |
PIPERCROSS | PX1084 |
PUROLATOR | A64510 |
PUROLATOR | AF4510 |
RYCO | HDA5256 |
SAKURA | AS76470 |
SF FILTER | SL8650 |
SOFIMA | S7147A |
SPAREX | S76557 |
SURE FILTER | SFA0564PF |
TECNECO | AR529I |
TEHO | 2376 |
TEHO | IIM376 |
TEHO | 376 |
TRP | 1534883 |
UFI | 2714700 |
UNICO | AE21362 |
VAPORMATIC | VPD7028 |
VMC | AF771548 |
WALGAHN MOTORENTECHN | 811558 |
WIX | 46548 |
WOODGATE | WGA867K |
WOODGATE | WGAB867K |
YVEL FLUIDES | YFA03196 |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
BRAY 5000C | LOADER | FORD 2723 | ||
JOHN DEERE 1640F | TRACTOR | 1000 SERIES | JOHN DEERE 3179D | |
JOHN DEERE 2040 | TRACTOR | 2000 SERIES | JOHN DEERE 3179D | |
JOHN DEERE 2140 | TRACTOR | 2000 SERIES | JOHN DEERE 4239T | |
JOHN DEERE 2140DT | TRACTOR | 2000 SERIES | JOHN DEERE 4239T | |
JOHN DEERE 2240 | TRACTOR | 2000 SERIES | JOHN DEERE 3179D | |
JOHN DEERE 2750 | TRACTOR | 2000 SERIES | JOHN DEERE CD4239T | |
JOHN DEERE 2940 | TRACTOR | 2000 SERIES | JOHN DEERE 6359D | |
JOHN DEERE 2950 | TRACTOR | 2000 SERIES | JOHN DEERE CD6359D | |
JOHN DEERE 3040 | TRACTOR | 3000 SERIES | JOHN DEERE 6359D | |
JOHN DEERE 3140 | TRACTOR | 3000 SERIES | JOHN DEERE 6359D | |
JOHN DEERE 3150 | TRACTOR | 3000 SERIES | JOHN DEERE 6359D | |
JOHN DEERE 3340 | TRACTOR | 3000 SERIES | JOHN DEERE 6359D | |
JOHN DEERE 3640 | TRACTOR | 3000 SERIES | JOHN DEERE 6359D |