HYDRAULIC FILTER SPIN ON
SP570H
£52.71 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Thread Size | 1 1/2 x 16 UN |
Outer Diameter | 97 mm (3.82 inch) |
Gasket OD | 86 mm (3.39 inch) |
Gasket ID | 74 mm (2.91 inch) |
Length | 207 mm (8.15 inch) |
Overall Length | 207 mm (8.15 inch) |
Collapse Burst | 17 bar 247 psi |
Efficiency 99.5% Beta 200 | 5 micron |
Efficiency 99.9% Beta 1000 | 7 micron |
Efficiency 99.9% Beta 1000 | 12 micron |
Efficiency 99.9% Beta 1000 | 23 micron |
Efficiency Test Standard | ISO IATF 16949 |
Type | OEM Quality Hydraulic Filter |
Style | Hydraulic Spin On |
Media Type | Fiber Glass Synthetic Pleated |
Notes | Bottom End Closed |
Notes | Gasket Seal Included |
Notes | NBR Nitrile Butadiene Rubber |
Notes | Square Seal is Attached |
Notes | |
Primary Application | PALL HC7400SKN8H |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AC DELCO | PF1099 |
AC DELCO | PF1126 |
AC DELCO | PF2024 |
AC DELCO | PF2036 |
ALLIS CHALMERS | 43966456 |
AMERICAN PARTS | 92116 |
AMERICAN PARTS | 92202 |
ASAS | SP570H |
ASAS FILTER | SP570H |
BALDWIN | BT37210 |
BALDWIN | BT372MPG |
BALDWIN | BT8509MPG |
BIG A | 92116 |
BIG A | 92120 |
BIG A | 92202 |
BIG A | 92724 |
BLOUNT | 542168 |
BOSCH REXROTH | R928016661 |
CARQUEST | 85116 |
CARQUEST | 85120 |
CARQUEST | 85202 |
CASE IH | 1240900C1 |
CASE IH | 124090DC1 |
CASE IH | 561980C1 |
CASE IH | 56198OC1 |
CASE IH | 80548 |
CASE IH | D80548 |
CASE IH | E9NN7B155AA |
CATERPILLAR | 3I1509 |
CATERPILLAR | 1200815 |
CATERPILLAR | 2002672 |
CATERPILLAR | 3I1510 |
CATERPILLAR | 3T8642 |
CATERPILLAR | 697130 |
CATERPILLAR | 695823 |
CHAMP | LFH9422221417 |
CIMTEK | 70206 |
CIMTEK | 70211 |
CONTINENTAL | 6800423 |
COOPERS | HSM6068 |
DAEWOO | 9999D416347 |
DAEWOO | D416347 |
DANA | 6862A |
DANA CORP | 6862A |
DENISON | DE0201B2R10 |
DONALDSON | P169393 |
DONALDSON | P569381 |
DONALDSON | P569383 |
DONALDSON | P169392 |
DONALDSON | P551238 |
DONALDSON | P551325 |
DONALDSON | P569382 |
DYNAPAC | 223479 |
EAGLE PICHER | 60367 |
EAGLE PICHER | 63741 |
EIMCO | D2NP169393 |
EPPENSTEINER | 167400SH10XLS000M |
EPPENSTEINER | 167400SH10SLS000P |
EPPENSTEINER | 167400H10LL205SP |
EQUIPT TECHNOLOGIES | 300100110 |
EXCEL | 65730 |
FACET | 30201 |
FACET | 30202 |
FAMEL | F114H |
FAMEL | FH14112 |
FIAT AGRICULTURE | E9NN7B155AA |
FILTREC | A142G25 |
FILTREC | A142G06 |
FILTREC | A142G10 |
FLEETGUARD | HF6626 |
FLEETGUARD | HF6631 |
FLEETGUARD | HF6607 |
FLEETGUARD | HF30009 |
FLEETGUARD | HF6604 |
FLEETGUARD | HF6105 |
FLEETGUARD | HF6169 |
FLEETGUARD | HF6601 |
FLEETGUARD | HF6611 |
FLEETGUARD | HF6641 |
FLEETGUARD | HF30024 |
FLEETRITE | HFR86104 |
FLEETRITE | HFR86601 |
FLEETRITE | HFR86611 |
FLEETRITE | HFR86613 |
FLEETRITE | HFR86621 |
FLEETRITE | HFR86626 |
FLEETRITE | HFR86631 |
FLEETRITE | HFR86641 |
FLEETRITE | HFR86680 |
FLEETRITE | HFR86682 |
FLUITEK | H370810D261 |
FLUITEK | H370810M26 |
FLUITEK | H370805D26 |
FLUITEK | H37083D26 |
FORD | 9576P169392 |
FORD | 9576P169393 |
FORD | 9802241 |
FORD | E9NN7B155AA |
FORD | E9NN7B155AB |
FORD | 4003058 |
FPC | FPF4003N |
FPC | FPF4010G |
FPC | FPF4010N |
FPC | FPF4020G |
FRAM | P3755 |
FRAM | P3959 |
FUNK | 4003058 |
FUNK | 4003483 |
FUNK | 4003646 |
FUNK | 4013E3P |
GALION | 149661 |
GEHL | 115259 |
GEHL | 17035067 |
GEHL | 189260 |
GENERAL MOTORS | 25012490 |
GENERAL MOTORS | 25012535 |
GENERAL MOTORS | 25012646 |
GENIE | 46014 |
GENIE | 46014GT |
GILLIG | 8249025000 |
GRADALL | 90201617 |
GRAINGER | 2KZT2 |
GREYFRIARS | HS7700 |
GROVE | 9904103228 |
HASTINGS | HF779 |
HENGST | H19W11 |
HENGST | HY408W |
HIFI FILTER | SH87257 |
HIFI FILTER | SH87251 |
HIFI FILTER | SH87255 |
HOKE | 115259 |
HUSTLER | 65730 |
HYCON | MFE901032 |
HYCON | MFE901102 |
HYDAC | 2059432 |
HYDAC | 95MA010BN |
HYDAC | 095MA010BN |
HYDAC | 0095MA010BN |
INGERSOLL RAND | 59336131 |
INGERSOLL RAND | 57269052 |
INTERNATIONAL | 1240900C1 |
INTERNATIONAL | 1272942C1 |
INTERNATIONAL | 561980C1 |
INTERNATIONAL | 562871C91 |
JOHN DEERE | AE44880 |
JOHN DEERE | AT113114 |
JOHN DEERE | AT120444 |
JOHN DEERE | AT63557 |
JOHN DEERE | AT69852 |
JOHN DEERE | AT70952 |
JOHN DEERE | AT73307 |
KOEHRING | 207120 |
KOEHRING | 8320237 |
KOEHRING | 935169 |
KOMATSU | 149661 |
KOMATSU | 561457C1 |
KOMATSU | 56145C1 |
KOMATSU | 561980C1 |
KOMATSU | 56198OC1 |
KOMATSU DRESSER | 149661 |
KRALINATOR | L224 |
LHA | MPE4010 |
LHA | MPE40BTA10 |
LUBER FINER | LFH4922 |
MANN HUMMEL | WD10007 |
MCELROY FLUID POWER | 4003483 |
MP FILTRI | MP3007 |
MUSTANG | 17032635 |
MUSTANG | 17032636 |
MUSTANG | 17033635 |
MUSTANG | 17035067 |
MUSTANG | 189260 |
NAPA GOLD | 1120 |
NAPA GOLD | 1202 |
NATIONAL STOCK POWER | 4330011104636 |
NEW HOLLAND | 81863633 |
NEW HOLLAND | E9NN7B155AA |
NEW HOLLAND | 83982929 |
NEW HOLLAND | D80548 |
OWATONNA | 17032636 |
OWATONNA | 17033635 |
PALL | HC7400SKT8H |
PALL | HC7400SKN8H |
PALL | F4F040HCB |
PALL | HC7400FUJ8H |
PALL | HC7400SDS8H |
PALL | HC7400SDT8H |
PALL | HC7400SKS8H |
PALL | HC7400SUK8H |
PALL | HC7400SUS8H |
PALL | HC9540SUJ8H |
PALL | HC7400SCS8H |
PALL | HC7400SRS8Z |
PALL | 640500202839 |
PALLMAN | PFH56938 |
PALLMAN FILTER | PFH56938 |
PARKER HANNIFIN | BT8509MPG |
PARKER HANNIFIN | 935169 |
PARKER HANNIFIN | 935167 |
PAWLING HARNISCHFEGER | 1046Z290 |
PAWLING HARNISCHFEGER | 1046Z593 |
PAWLING HARNISCHFEGER | 1046Z595 |
PAXMAN | OD31794P2 |
PREVOST CAR | 19500583 |
PTI | F4F040BCB |
PTI | F4F040GCB |
PTI | F4F040HCB |
PTI | F4F040CCB |
PTI | F4F040DCB |
PTI | F4F040JCB |
PUROLATOR | H40115 |
PUROLATOR | H44739 |
PUROLATOR | H44793 |
PUROLATOR | 30201 |
PUROLATOR | 30202 |
SAKURA | HC7939 |
SAKURA | HC7929 |
SANDVIK | 69010177 |
SF FILTER | SPH20061 |
SF FILTER | SPH20062 |
SF FILTER | SPH9295 |
SIEMENS | 640500202839 |
SPERRY NEW HOLLAND | E9NN7B155AA |
STAUFF | SF6635MG |
STAUFF | SF6631MG |
STAUFF | SF6621 |
SURE FILTER | SFH9393 |
SWIFT | SF740083UM |
SWIFT | SF740086UM |
SWIFT | SF7400812UM |
SWIFT | SF7400825UM |
TAYLOR | 4044496 |
TAYLOR | 5597012 |
TIM | 1200815 |
TIM | 3T8642 |
TOWMOTOR | 4003030 |
TOWMOTOR | 4003058 |
TOWMOTOR | 697130 |
UFI FILTER | 15210812 |
UNITED CENTRAL INDUSTRIAL | 904492 |
VICKERS | V0201B2R05 |
VICKERS | V0201B2R10 |
VICKERS | V0201B2R20 |
VMC | HF569381 |
VMC | HF569383 |
WARNER SWASEY | 90201617 |
WIX FILTER | A07A25G |
WIX FILTER | A07A03G |
WIX FILTER | 51202 |
WIX FILTER | A07A10G |
WIX FILTER | 51116 |
WOODGATE | WGH6104 |
WOODGATE | WGH6338 |
WOODGATE | WGH6601 |
WOODGATE | WGH6611 |
WOODGATE | WGH6641 |
Y2K FLUID POWER | P1011 |
Y2K FLUID POWER | P1010 |
Y2K FLUID POWER | P1024 |
ZINGA | HE10L |
ZINGA | HE10LP |
ZINGA | HE3L |
ZINGA | ZHE10LP |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
CASE IH W11 | LOADER WHEELED | CASE IH 207 | ||
CASE IH W11B | LOADER | CUMMINS 4B3.9 | ||
CATERPILLAR 950G II | LOADER WHEELED | 900 SERIES | CATERPILLAR 3126BTA4 | |
CATERPILLAR 962G II | LOADER WHEELED | 900 SERIES | CATERPILLAR 3126BTA4 | |
CATERPILLAR 966G II | LOADER WHEELED | 900 SERIES | CATERPILLAR 3176TAA | |
CATERPILLAR 972G II | LOADER WHEELED | 900 SERIES | CATERPILLAR 3196TAE | |
CATERPILLAR 980G II | LOADER WHEELED | 900 SERIES | CATERPILLAR 3406CE2 | |
CATERPILLAR V180B | FORKLIFT | CATERPILLAR 3208 | ||
CATERPILLAR V300 | FORKLIFT | CATERPILLAR 3145 | ||
DOOSAN 460 | SKID STEER LOADER | CUMMINS B3.3 | ||
DOOSAN 460 PLUS | SKID STEER LOADER | CUMMINS B3.3 | ||
FUNK POWERSHIFT | TRANSMISSION | SERIES 1000 | FUNK POWERSHIFT | |
FUNK POWERSHIFT | TRANSMISSION | SERIES 1500 | FUNK POWERSHIFT | |
FUNK POWERSHIFT | TRANSMISSION | SERIES 1600 | FUNK POWERSHIFT | |
FUNK POWERSHIFT | TRANSMISSION | SERIES 1700 | FUNK POWERSHIFT | |
FUNK POWERSHIFT | TRANSMISSION | SERIES 2000 | FUNK POWERSHIFT | |
FUNK POWERSHIFT | TRANSMISSION | SERIES 4000 | FUNK POWERSHIFT | |
GEHL 3825 | SKID STEER LOADER | KUBOTA V1305B | ||
GEHL SL3635 | SKID STEER LOADER | YANMAR 3TNV88DMS | ||
GEHL SL3635 | SKID STEER LOADER | YANMAR 3TNE88 | ||
GEHL SL3725 | SKID STEER LOADER | FORD 411 VSG | ||
GEHL SL3825 | SKID STEER LOADER | KUBOTA V1305B | ||
GEHL SL3825SX | SKID STEER LOADER | KUBOTA V1305B | ||
GEHL SL3935 | SKID STEER LOADER | YANMAR 3TNV88 XMS2 | ||
GEHL SL3935 | SKID STEER LOADER | YANMAR 3TNE88 | ||
GEHL SL4515 | SKID STEER LOADER | FORD I79 VSG | ||
GEHL SL4525 | SKID STEER LOADER | FORD 413 VSG | ||
GEHL SL4625 | SKID STEER LOADER | KUBOTA V2203B | ||
GEHL SL4625DX | SKID STEER LOADER | KUBOTA V2203B | ||
GEHL SL4625SX | SKID STEER LOADER | KUBOTA V2203B | ||
GROVE 24 | CRANE | GROVE 24 | ||
JOHN DEERE 2420 | WINDROWER | JOHN DEERE 4039D | ||
JOHN DEERE 3430 | WINDROWER | JOHN DEERE 4039D | ||
JOHN DEERE 3430 | WINDROWER | JOHN DEERE 4219D | ||
JOHN DEERE 3430 | WINDROWER | JOHN DEERE 4239D | ||
JOHN DEERE 3430 | WINDROWER | JOHN DEERE 4239DL | ||
JOHN DEERE 3430 | TRACTOR | 3000 SERIES | JOHN DEERE 3164D | |
JOHN DEERE 350C | LOADER TRACKED | JOHN DEERE 3164D | ||
JOHN DEERE 350C | LOADER TRACKED | 300 SERIES | JOHN DEERE 3164D | |
JOHN DEERE 350C | LOADER TRACKED | JOHN DEERE 3164D | ||
JOHN DEERE 350D | DOZER TRACKED | JOHN DEERE 3164D | ||
JOHN DEERE 350D | LOADER TRACKED | JOHN DEERE 3164D | ||
JOHN DEERE 355D | LAWN EQUIPMENT | JOHN DEERE 3164D | ||
JOHN DEERE 355D | LOADER TRACKED | JOHN DEERE 3179D | ||
JOHN DEERE 400G | DOZER TRACKED | JOHN DEERE 4039D | ||
JOHN DEERE 450C | DOZER TRACKED | 400 SERIES | JOHN DEERE 4219D | |
JOHN DEERE 450C | DOZER TRACKED | JOHN DEERE 4219D | ||
JOHN DEERE 450C | DOZER TRACKED | JOHN DEERE 4219D | ||
JOHN DEERE 450D | DOZER TRACKED | JOHN DEERE 4239T | ||
JOHN DEERE 450E | DOZER TRACKED | LONG TRACK | JOHN DEERE 4239T | |
JOHN DEERE 450E | DOZER TRACKED | JOHN DEERE 4276D | ||
JOHN DEERE 450G | DOZER TRACKED | JOHN DEERE 4276D | ||
JOHN DEERE 450G | DOZER TRACKED | 400 SERIES | JOHN DEERE 4045T | |
JOHN DEERE 455D | LOADER TRACKED | JOHN DEERE 4219D | ||
JOHN DEERE 455D | LOADER TRACKED | JOHN DEERE 4219D | ||
JOHN DEERE 455G | LOADER TRACKED | JOHN DEERE 4045T | ||
JOHN DEERE 550 | TRACTOR TRACKED | 500 SERIES | JOHN DEERE 300 SERIES | |
JOHN DEERE 550A | DOZER TRACKED | JOHN DEERE 300 SERIES | ||
JOHN DEERE 550A | DOZER TRACKED | 500 SERIES | JOHN DEERE 4045T | |
JOHN DEERE 550B | DOZER TRACKED | JOHN DEERE 4045T | ||
JOHN DEERE 550G | DOZER TRACKED | JOHN DEERE 4045T | ||
JOHN DEERE 555 | LOADER TRACKED | 500 SERIES | JOHN DEERE 4276T | |
JOHN DEERE 555A | LOADER TRACKED | JOHN DEERE 4276T | ||
JOHN DEERE 555A | LOADER TRACKED | JOHN DEERE 4276T | ||
JOHN DEERE 555B | LOADER TRACKED | JOHN DEERE 4276T | ||
JOHN DEERE 555B | LOADER TRACKED | JOHN DEERE 4276T | ||
JOHN DEERE 555G | LOADER TRACKED | JOHN DEERE 4045T | ||
JOHN DEERE 650G | DOZER TRACKED | JOHN DEERE 4045T | ||
JOHN DEERE 650G LGP | DOZER TRACKED | JOHN DEERE 6081 | ||
JOHN DEERE 6650 | HARVESTER | JOHN DEERE 6081 | ||
JOHN DEERE 672A | GRADER | JOHN DEERE 6414T | ||
JOHN DEERE 672B | GRADER | JOHN DEERE 6068T | ||
JOHN DEERE 6750 | HARVESTER | JOHN DEERE 6125 | ||
JOHN DEERE 6750 | HARVESTER | JOHN DEERE 6125 | ||
JOHN DEERE 6850 | HARVESTER | JOHN DEERE 6125 | ||
JOHN DEERE 6850 | HARVESTER | JOHN DEERE 6125 | ||
JOHN DEERE 772A | GRADER | JOHN DEERE 6531 | ||
JOHN DEERE 772A | GRADER | JOHN DEERE 6466 | ||
JOHN DEERE 772B | GRADER | JOHN DEERE 6466T | ||
JOHN DEERE 772B | GRADER | JOHN DEERE 6076T | ||
JOHN DEERE 772BH | GRADER | JOHN DEERE 6076A | ||
JOHN DEERE 772CH | GRADER | JOHN DEERE 6081 | ||
KOMATSU A450E | GRADER | CASE IH D466 | ||
KOMATSU A500E | GRADER | KOMATSU D505T | ||
KOMATSU A550 | GRADER | KOMATSU D505T | ||
KOMATSU A566E | GRADER | KOMATSU D505T | ||
KOMATSU A600 | GRADER | CASE IH DT466 | ||
KOMATSU A606 | GRADER | KOMATSU D505T | ||
MUSTANG 2032 | SKID STEER LOADER | YANMAR 3TNE88 | ||
MUSTANG 2040 | SKID STEER LOADER | YANMAR 4TNE84 | ||
MUSTANG 2044 | SKID STEER LOADER | YANMAR 4TNV84 | ||
MUSTANG 2044 | SKID STEER LOADER | YANMAR 4TNV88 | ||
MUSTANG 2044 | SKID STEER LOADER | YANMAR 4TNV88 | ||
MUSTANG 2044 | SKID STEER LOADER | YANMAR 4TNE84 | ||
MUSTANG 2050 | SKID STEER LOADER | YANMAR 4TNE88 | ||
MUSTANG 2054 | SKID STEER LOADER | YANMAR 4TNV88 | ||
MUSTANG 2054 | SKID STEER LOADER | YANMAR 4TNV88 | ||
MUSTANG 2054 | SKID STEER LOADER | YANMAR 4TNE88 | ||
MUSTANG 2070 | SKID STEER LOADER | ISUZU 4JB1T | ||
MUSTANG 2074 | SKID STEER LOADER | ISUZU 4JB1 | ||
MUSTANG 332 | SKID STEER LOADER | KUBOTA D950B | ||
MUSTANG 332 | SKID STEER LOADER | KUBOTA D950B | ||
MUSTANG 552 | SKID STEER LOADER | YANMAR 3TN82E | ||
MUSTANG 930A | LOADER | YANMAR 3TN82E |