HYDRAULIC FILTER CARTRIDGE
AS857HT
HYDRAULIC FILTER CARTRIDGE
AS857HT
£59.22 exc VAT
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Outer Diameter | 111 mm (4.37 inch) |
Inner Diameter | 62 mm (2.44 inch) |
Inner Diameter Bottom End Bolt Hole | 19 mm (0.75 inch) |
Length | 204 mm (8.03 inch) |
Overall Length | 205 mm (8.07 inch) |
Collapse Burst | 6.9 bar 100 psi |
Efficiency 99.9% Beta 1000 | 12 micron |
Efficiency 99.9% Beta 1000 | 23 micron |
Efficiency Test Standard | ISO IATF 16949 |
Type | OEM Quality Hydraulic Filter |
Style | Cartridge |
Media Type | Cellulose Pleated |
Notes | Bottom End Closed |
Notes | Metal End Caps |
Notes | |
Primary Application | INGERSOLL RAND 35290444 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AC DELCO | PF999 |
AGCO | 1096246M91 |
ALLIS CHALMERS | 2698561 |
ALLIS CHALMERS | 269856 |
AMERICAN HOIST | 9832608 |
AMERICAN PARTS | 92499 |
AMERICAN PARTS | 92549 |
AMERICAN PARTS | 92537 |
ASAS | AS857HT |
ASAS FILTER | AS857HT |
BADGER | JS108971 |
BALDWIN | PT76010 |
BIG A | 92537 |
BIG A | 92530 |
BIG A | 92499 |
CASE IH | 108971 |
CASE IH | S232253 |
CASE IH | S107791 |
CASE IH | S109470 |
CASE IH | S108971 |
CASE IH | 232253 |
CATERPILLAR | 3I0485 |
CATERPILLAR | 3I0480 |
CATERPILLAR | 3I0455 |
CATERPILLAR | 3I1871 |
CEDARAPIDS | 8710000410 |
CHAMPION ROAD | 24097 |
CLEVELAND | 24097 |
DEUTZ | 70269856 |
DONALDSON | P166461 |
DONALDSON | P160658 |
DRESSER | 141065 |
DRESSER | 141064 |
EATON | 6851961 |
EIMCO | 69008879 |
FIAT | 70269856 |
FIAT | 73134404 |
FIAT | 269856 |
FLEETGUARD | HF35281 |
FLUITEK | P440815B71 |
FORD | 9576P160508 |
FORD | 9576P160658 |
GALION | 141064 |
GALION | D141064 |
GARDNER DENVER | 5826901P |
GARDNER DENVER | 5826901 |
GROVE | 605747 |
GROVE | A051110 |
GROVE | 4272700 |
GROVE | 7437000180 |
HAVAM | HD8770 |
HAVAM | HD8778 |
HIFI FILTER | SH66138 |
HITACHI | 269856 |
INGERSOLL RAND | 35290444 |
INGERSOLL RAND | 38490264 |
JOY | 52769315 |
JOY | 527693015 |
JOY | 5276930015 |
KOMATSU | 141064 |
KOMDRESCO SA | 309235 |
KOMDRESCO SA | 141064 |
KRALINATOR | L404 |
KRALINATOR | L432 |
KRALINATOR | L441 |
LEROI | 438461 |
MANITOWOC | A051110 |
MANITOWOC | 605747 |
MANITOWOC | 427270 |
MANITOWOC | 4272700 |
MARINE TRAVELIFT INC | 605747 |
MARINE TRAVELIFT INC | 805747 |
MASSEY FERGUSON | 1051137M91 |
MASSEY FERGUSON | 1096246M91 |
MASSEY FERGUSON | 588135M1 |
MCCORMICK | S232253 |
MCCORMICK | 108971 |
MCCORMICK | 232253 |
MI JACK | S109470 |
NEW HOLLAND | 73134404 |
PALLMAN | PFH56662 |
PALLMAN FILTER | PFH56662 |
PARKER HANNIFIN | PT76010 |
POSTAS | YF1657 |
PUROLATOR | PM6047 |
PUROLATOR | H65226 |
RUSTON BUCYRUS | 46151732 |
RUSTON BUCYRUS | 46151958 |
RUSTON BUCYRUS | 46143400 |
RUSTON BUCYRUS | 46151420 |
SF FILTER | HY9492 |
SHUTTLELIFT INC | S109470 |
SHUTTLELIFT INC | 605747 |
STEIGER | 022773X |
TEREX | 46151420 |
TEREX | 832471 |
TIMBERJACK | 545417 |
TIMBERJACK | 841121300 |
VMC | HF166461 |
WALGAHN MOTORENTECHN | 810888 |
WALGAHN MOTORENTECHN | 810905 |
WALGAHN MOTORENTECHN | 810900 |
WIX | 51537 |
YALE | 6851961 |
YALE | 6955977 |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
ALLIS CHALMERS 8030 | TRACTOR | ALLIS CHALMERS 649T | ||
ALLIS CHALMERS 8050 | TRACTOR | ALLIS CHALMERS 649I | ||
CASE IH 1085 | EXCAVATOR | CASE IH 1085 | ||
CASE IH 1085B | EXCAVATOR | CASE IH 1085B | ||
CASE IH 1086 | EXCAVATOR | CASE IH 1086 | ||
CASE IH 1086B | EXCAVATOR | CASE IH 1086B | ||
CASE IH 35D | EXCAVATOR TRACKED | CASE IH 35D | ||
CASE IH 40E | EXCAVATOR TRACKED | CASE IH 40E | ||
CASE IH 40F | EXCAVATOR | CASE IH 40F | ||
CASE IH 800C | EXCAVATOR TRACKED | CASE IH 800C | ||
CASE IH 880C | EXCAVATOR TRACKED | CASE IH 880C | ||
CASE IH 880D | EXCAVATOR TRACKED | CASE IH 880D | ||
KOMATSU A550 | GRADER | KOMATSU D505T | ||
KOMATSU A600 | GRADER | CASE IH DT466 | ||
KOMATSU A606 | GRADER | KOMATSU D505T |