OIL FILTER SPIN ON FULL FLOW
SP454
£25.74 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Thread Size | 13 16 x 16 UN |
Outer Diameter | 97 mm (3.88 inch) |
Gasket OD | 86 mm (3.39 inch) |
Gasket ID | 77 mm (3.03 inch) |
Length | 112 mm (4.48 inch) |
Overall Length | 112 mm (4.48 inch) |
Efficiency 99% Beta 100 | 40 micron |
Efficiency Test Standard | ISO IATF 16949 |
Collapse Burst | 5.2 bar 75 psi |
Type | OEM Quality Oil Filter |
Style | Spin On Full Flow |
Media Type | Synthetic Pleated |
Notes | Bottom End Closed |
Notes | Gasket Seal Included |
Notes | Square Seal is Attached |
Notes | |
Primary Application | CATERPILLAR 9Y4452 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AC DELCO | 25160561 |
AC DELCO | PF35L |
ACE SCRAP METAL | PH29 |
ALCO | SP805 |
ALLIS CHALMERS | 1146873 |
ALLIS CHALMERS | 11468733 |
ALLOY | ABH13X |
AMERICAN PARTS | 3829 |
AMERICAN PARTS | 668 |
AMERICAN PARTS | 829 |
APCO | APH14 |
APCO | APH30 |
ASAS | SP454 |
ASAS FILTER | SP454 |
AUTO PAR | FE125 |
AUTOWIZE | A3 |
BALDWIN | B27 |
BALDWIN | B6HPG |
BOBCAT | 52731 |
CARBOCOL | 51061 |
CARBOCOL | 75945 |
CASE IH | CC3CZ6731C |
CASE IH | E0HZ6731A |
CATERPILLAR | 3I0724 |
CATERPILLAR | 3I1099 |
CATERPILLAR | 9Y4452 |
CONOCO | CN113 |
CONOCO | CN13 |
CONOCO | CN4 |
COOP | PLPF11 |
COOP | VER40 |
COOPER | AG4000 |
COOPERS | Z836 |
COOPERS | Z958 |
CROSLAND | 542 |
DEUSCH | D536 |
DONALDSON | P550025 |
DONALDSON | P166564 |
DONALDSON | P168687 |
DONALDSON | P779139 |
DOOSAN | A218649 |
ECHLIN | OF3 |
ECHLIN | OF5 |
EXMAN | L13 |
EXMAN | MO13 |
EXMAN | OF2037 |
EXMAN | OF40A |
EXMAN | SFO40A |
EXMAN | SFO4631 |
EXMAN | VO12 |
FACET | OF13 |
FARMLAND | FER40 |
FDI SAMBRON | KF25 |
FDI SAMBRON | KF40 |
FIAAM | FT4967 |
FIAT | CC3CZ6731C |
FIAT | E0HZ6731A |
FIAT GROUP | 71146873 |
FIL FILTER | ZP595 |
FIRESTONE | TF13 |
FLEETGUARD | LF651 |
FLEETGUARD | LF653 |
FLEETGUARD | LF3488 |
FLEETGUARD | LF583 |
FLEETRITE | LFR8651 |
FLOLINE NO | PL653 |
FLUITEK | H370425M14 |
FRAM | PH30 |
FREIGHTLINER | DNP550035 |
GONHER | GP18M |
GONHER | GP3 |
GONHER | GP3M |
GOODYEAR | 2224513 |
GOODYEAR | L13 |
GREASE MONKEY | GM20049 |
GREASE MONKEY | GM30 |
GROUP 7 | V40 |
GROVE | 9414100734 |
GULF | GF206 |
HENGST | H10W16 |
HENGST | H16W |
HIFI | SO651 |
HUTCHENS | SF40 |
HYSTER | 127644 |
INTERNATIONAL | 998438R91 |
INTRUPA | 83130 |
JCB | 32918700 |
JOHN BEAN | 3A11652 |
JOHN DEERE | AH78769 |
JOHN DEERE | TY942 |
JOHN DEERE | TY9429 |
KN FILTER | HP2002 |
KNECHT | OC114 |
LANDINI | 1025280 |
LEE ENGINEERING | LF11 |
LEE ENGINEERING | LF29 |
LEE ENGINEERING | LF29HP |
LOCKHEED | 574196 |
LOCKHEED | 574344 |
LOCKHEED | FC196 |
LOCKHEED | FH344 |
LPM | 13505061 |
LUBER FINER | PH12 |
MAHLE | OC114 |
MANN HUMMEL | W9365 |
MANN HUMMEL | W928 |
MASSEY FERGUSON | 1025280M1 |
MASSEY FERGUSON | 1025280M91 |
MASSEY FERGUSON | 1035637 |
MASSEY FERGUSON | 1035637M91 |
MASTE | DK8 |
MECHANICS CHOICE | MOF13 |
NACCO MATERIALS | 2033682 |
NACCO MATERIALS | 258237 |
NACCO MATERIALS | 25823712 |
NACCO MATERIALS | 8500411 |
NAPA | 4060KIT |
NAPA GOLD | 1046 |
NAPA GOLD | 1069 |
NELSON WINSLOW | 85116A |
NELSON WINSLOW | 85121E |
NEOPART | DONP550035 |
NEOPLAN | DONP550035 |
NEW HOLLAND | CC3CZ6731C |
NEW HOLLAND | E0HZ6731A |
NISSAN | 1016268501 |
PALLMAN | PFO55380 |
PALLMAN FILTER | PFO55380 |
PARKER HANNIFIN | B6HPG |
PARTS MASTER | 130 |
PARTS MASTER | 61069 |
PAWLING HARNISCHFEGER | 1046Z570 |
PBR | BC1126 |
PERRY | PL129 |
PERRY | PL3 |
PERRY | PL52 |
PHILLIPS 66 | PO40 |
POWER FLO | LER40 |
POWER FLO | SL30040 |
PRO TEC | 102 |
PURFLUX | LS805 |
PUROLATOR | HOT49 |
REFILCO | PER11 |
REFILCO | PER40 |
REX | F14 |
ROCKHILL | 61069 |
ROMAN | LUS11 |
ROVER | BBU8346 |
SAKURA | C6502 |
SAKURA | C6504 |
SAKURA | C65045 |
SANDVIK | 69016186 |
SCHRAMM | 10006 |
SEARS | TP19 |
SEARS | TS19 |
SF FILTER | SP4469 |
SHELL | S17 |
SHELL | S4 |
SUNOCO | O3L |
SURE FILTER | SFO49 |
SYSTEM MATERIAL | HY127644 |
TEXACO | T17 |
TEXACO | T30 |
TEXACO | T30B |
TEXACO | T4 |
UNIPART | BBU8346 |
UNITED CENTRAL INDUSTRIAL | 688172 |
UNIVERSAL COACH PARTS | T081070 |
UNOCAL | PF35 |
VMC | LF166564 |
VOLVO | 3130907 |
VOLVO | 3134052 |
VOLVO | 38505590 |
VOLVO | 6895003 |
WALGAHN MOTORENTECHN | 811259 |
WGB | S151CP |
WINSLOW | CP10SCR |
WINSLOW | W10SCRP |
WINSLOW | WPF35 |
WIX | 51069 |
WOODGATE | WGL651 |
XSV | OP40 |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
GMC 8.2 | ENGINE | GMC 8.2 | ||
GMC 8.2T L | ENGINE | GMC 8.2T L | ||
HYSTER H110E | FORKLIFT | HYSTER H110E | ||
HYSTER H40JS | FORKLIFT | HYSTER H40JS | ||
HYSTER H60E | FORKLIFT | HYSTER H60E | ||
HYSTER H60JS | FORKLIFT | HYSTER H60JS | ||
HYSTER S100B | FORKLIFT | HYSTER S100B | ||
HYSTER S40ES | FORKLIFT | HYSTER S40ES | ||
HYSTER S60ES | FORKLIFT | HYSTER S60ES | ||
NEW IDEA 701 | COMBINE | NEW IDEA 701 | ||
NEW IDEA 703 | COMBINE | NEW IDEA 703 | ||
NEW IDEA 703 | COMBINE | NEW IDEA 703 |