FUEL FILTER SPIN ON SECONDARY
SP556M
£33.67 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Thread Size | 7/8 x 14 UN |
Outer Diameter | 111 mm (4.37 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 62 mm (2.44 inch) |
Length | 204 mm (8.03 inch) |
Overall Length | 204 mm (8.03 inch) |
Efficiency 99% Beta 100 | 12 micron |
Efficiency Test Standard | ISO IATF 16949 |
Collapse Burst | 6.9 bar 100 psi |
Type | OEM Quality Fuel Filter |
Style | Fuel Spin On |
Media Type | Cellulose Pleated |
Notes | Gasket Seal Included |
Notes | Square Seal is Attached |
Notes | |
Primary Application | CASE IH 672603C3 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AC DELCO | TP1246 |
AC DELCO | TP862 |
AC DELCO | TP994 |
AC DELCO | TP931 |
AG CHEM EQUIPMENT | 672603C1C2 |
AGCO | 706101 |
AGCO | 72509522 |
AGCO | 74036711 |
AIR REFINER | PF5019 |
ALCO | SP1439 |
ALLIS CHALMERS | 4036711 |
ALLIS CHALMERS | 74036711 |
AMERICAN PARTS | 548 |
AMERICAN PARTS | 95336 |
AMERICAN PARTS | 95336MP |
AMERICAN PARTS | 95338 |
AP FILTER | AP3424 |
AP LOCKHEED | AP3244 |
AP LOCKHEED | AP3424 |
AP LOCKHEED | AP3244A |
AP LOCKHEED | AP3424A |
AP LOCKHEED | LK3244 |
AP LOCKHEED | LK3424 |
ASAS | SP556M |
ASAS FILTER | SP556M |
AUTO EXTRA | HD3338 |
BALDWIN | BF588 |
BERGERAT MONNOYEUR | E6723 |
BIG A | 548 |
BIG A | 95336 |
BIG A | 95337 |
BIG A | 95338 |
BOWES | FP603 |
BRITISH LEYLAND | 10808724 |
BUDA | 4036711 |
CARQUEST | 86338 |
CASE IH | 1808623C1 |
CASE IH | 672603C1 |
CASE IH | 672603C2 |
CASE IH | 672603C3 |
CASE IH | A184774 |
CASE IH | 1809789C1 |
CATERPILLAR | 3I1262 |
CATERPILLAR | 9Y4425 |
CATERPILLAR | 1000051229 |
CAV | 7111396 |
CHAMP | FP603 |
CHAMPION LABORATORIES | FP603 |
CHARDONNET | 7255260300 |
COACH GUARD | T121084 |
COOP | FF1108 |
COOP | FF482 |
COOPERS | AZA395 |
COOPERS | AZF395 |
COOPERS | FSS4010 |
COOPERS | Z114 |
CROSLAND | 5012 |
CROSLAND | 9339 |
CRUSADER | 11042 |
CYCLONE | PM482 |
DELPHI | 7111396 |
DELUXE | 353 |
DELUXE | 363 |
DELUXE | FF363 |
DELUXE | WD353 |
DELUXE | WD363 |
DEMAG MOBILE CRANES | 43140173 |
DOMINION | 1808623C1 |
DONALDSON | P552603 |
DONGFENG MOTORS | 1119ZB6030 |
DRESSER | 572603 |
DRESSER | 672603C1 |
DRESSER | 672603C2 |
FG WILSON | 1000051229 |
FG WILSON | 901243 |
FIAAM | FT5967 |
FIAT GROUP | 74036711 |
FIL FILTER | ZP3196F |
FILTRATION CONTROL LTD | FCL796 |
FLEETGUARD | FF5019 |
FLEETGUARD | FF229 |
FLEETRITE | FFR85019 |
FLEETRITE | FFR8182 |
FLO LINE NO | PF5019 |
FLUITEK | H430715F16 |
FLUX FILTER | DS1121 |
FORD | 5012321 |
FORD | 9576FFP552603 |
FORD | 9576P552603 |
FORD | 9613339 |
FORD | 961339 |
FRAM | P1121 |
FRAM | P3380 |
FREIGHTLINER | DNP552603 |
FREIGHTLINER | ABPN10GFF5019 |
FURUKAWA | 1808623C1 |
FURUKAWA | 572603 |
FURUKAWA | 672603C2 |
FURUKAWA | 672603C1 |
FURUKAWA | 672603C3 |
GALION | 672603C1 |
GALION | 672603C2 |
GENERAL MOTORS | 25010786 |
GENERAL MOTORS | 25011445 |
GENERAL MOTORS | 25011446 |
GENERAL MOTORS | 6439163 |
GENERAL MOTORS | 6439308 |
GENERAL MOTORS | 6439309 |
GFF | FFS1035 |
GLOBAL FILTER | 40588 |
GONHER | GP1107 |
GONHER | GP1107M |
GONHER | GP1109 |
GONHER | GP1109F |
GONHER | GP1109M |
GONHER | GP78 |
GOULD | P482 |
GRAINGER | 2KYB9 |
GREYFRIARS | 807S |
GREYFRIARS | 813S |
GUARDIAN | G033336 |
GUD | Z114 |
HASTINGS | 828A |
HASTINGS | FF828 |
HAVAM | HD0119 |
HEAVTY DUTY AIR | A16012 |
HERCULES | 400002510 |
HIFI | SN5019 |
IMPERIAL | 04FS1231 |
INGERSOLL RAND | 57419673 |
INTERNATIONAL | 1808623C1 |
INTERNATIONAL | 359251C1 |
INTERNATIONAL | 672603C1 |
INTERNATIONAL | 672603C2 |
INTERNATIONAL | 672603C3 |
INTERNATIONAL | 674293C91 |
JOHN DEERE | F041795 |
KOMATSU | 3816726032 |
KOMATSU | 672603C1 |
KOMATSU | 672603C2 |
KOMATSU | 672603C3 |
KORODY COLYER | H672603 |
KRALINATOR | F219 |
LAND ROVER | 36015019 |
LANDA | 36015019 |
LEYLAND DAF LDV | 10808724 |
LEYLAND DAF LDV | BBU5557 |
LOCKHEED | AP3244 |
LOCKHEED | AP3424 |
LOCKHEED | APF3244A |
LOCKHEED | APF3424A |
LOCKHEED | LK3244 |
LOCKHEED | LK3424 |
LUBER FINER | FP603 |
LUCAS CAV | 7111396 |
MACK | 3076P3380 |
MACK | 5839FF182 |
MACK | 5839FF5019 |
MANN HUMMEL | WK11802 |
MASSEY FERGUSON | 1809789 |
MASSEY FERGUSON | 2652C002 |
MFL | 1492700 |
MOPAR | L313 |
MOTORCRAFT | EFG83 |
MOTORCRAFT | FD768 |
MOTORCRAFT | FD768FP |
MOTORCRAFT | FD836 |
MOTORCRAFT | FG768 |
MULTIPART | BBU5557 |
NAPA GOLD | 3336 |
NAPA GOLD | 3338 |
NATIONAL STOCK NUMBER | 2940011737733 |
NATO NSN | 2910013652623 |
ORENSTEIN KOPPEL | 1450599 |
PALLMAN | PFF55260 |
PALLMAN FILTER | PFF55260 |
PARKER HANNIFIN | PFF32423 |
PARTS MASTER | 7333 |
PBR | BG1546 |
PERKINS | 26560137 |
PERKINS | 26562002 |
PERKINS | 901243 |
PERKINS | P26560137 |
PERKINS | P26562002 |
PERKINS | P26562003 |
PERKINS | 2656C002 |
PERKINS | 2656C003 |
PERKINS | 26562003 |
PHILLIPS 66 | P31 |
PRO MATCH | 9Y4425 |
PRO MATCH | 9Y4428 |
PUROLATOR | F64997 |
PUROLATOR | F69031 |
PUROLATOR | R31 |
ROLBA | 4111193 |
ROVER | 10808724 |
ROVER | BBU5557 |
SAKURA | FC7933 |
SDMO | 330560312 |
SF FILTER | SK3554 |
SOGEFI PRO | FT5967 |
SPAREX | S76623 |
STEWART STEVENSON | 158805 |
SURE FILTER | SFF5019 |
TAYLOR | 5597007 |
TAYLOR | P5597007 |
TEXACO | HDF13 |
TRACTOMOTIVE | 4036711 |
TRUCK CARE | 7206110 |
TRUCKCARE | 7206110 |
UNIPART | 10808724 |
UNIPART | BBU5557 |
UNITED CENTRAL INDUSTRIAL | 688732 |
UNIVERSAL COACH PARTS | T121084 |
VMC | FF552603 |
VMC | FS552603 |
VOLVO | 3130933 |
WALGAHN MOTORENTECHN | 811382 |
WHITE | 170035002 |
WHITE | 303073165 |
WHITE | 303497518 |
WHITE | 400002510 |
WIX | 33336 |
WIX | 33338 |
WOODGATE | WGF182 |
WOODGATE | WGF5019 |
WOODGATE | WGF5078 |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
AGCO 9755 | TRACTOR | 9000 SERIES | AGCO 9755 | |
AGCO 9775 | TRACTOR | 9000 SERIES | AGCO 9775 | |
AGCO 9785 | TRACTOR | 9000 SERIES | AGCO 9785 | |
AGCO 9815 | TRACTOR | 9000 SERIES | AGCO 9815 | |
ALLIS CHALMERS 4W220 | TRACTOR | ALLIS CHALMERS 4W220 | ||
ALLIS CHALMERS 8010 | TRACTOR | ALLIS CHALMERS 433I | ||
ALLIS CHALMERS 8030 | TRACTOR | ALLIS CHALMERS 649T | ||
ALLIS CHALMERS 8050 | TRACTOR | ALLIS CHALMERS 649I | ||
ALLIS CHALMERS 8070 | TRACTOR | ALLIS CHALMERS 670T | ||
ALLIS CHALMERS L3 | COMBINE | ALLIS CHALMERS 670T | ||
ALLIS CHALMERS R6 | COMBINE | ALLIS CHALMERS 670T | ||
CASE IH 10 HYDRO | TRACTOR | CASE IH D436 | ||
CASE IH 100 HYDRO | TRACTOR | CASE IH D436 | ||
CASE IH 1066 | TRACTOR | CASE IH D436 | ||
CASE IH 1066 | TRACTOR | CASE IH DT414 | ||
CASE IH 1466 | TRACTOR | CASE IH DT436 | ||
CASE IH 1468 | TRACTOR | CASE IH DV550B | ||
CASE IH 1486 | TRACTOR | CASE IH DT436 | ||
CASE IH 1566 | TRACTOR | CASE IH DT436 | ||
CASE IH 1568 | TRACTOR | CASE IH DV550B | ||
CASE IH 1586 | TRACTOR | CASE IH DV550B | ||
CASE IH 1680 | COMBINE | 1600 SERIES | CASE IH DV550B | |
CASE IH 1822 | COTTON PICKER | CASE IH DV550B | ||
CASE IH 1844 | COTTON PICKER | CASE IH DV550B | ||
CASE IH 186 | TRACTOR | CASE IH DV550B | ||
CASE IH 186 HYDRO | TRACTOR | CASE IH D436 | ||
CASE IH 3388 | TRACTOR | CASE IH DT436 | ||
CASE IH 3488 | TRACTOR | INTERNATIONAL D466 | ||
CASE IH 3588 | TRACTOR | CASE IH DT466 | ||
CASE IH 3688 | TRACTOR | CASE IH D436 | ||
CASE IH 3788 | TRACTOR | CASE IH D436 | ||
CASE IH 403 | COMBINE | HILLSIDE | CASE IH D360 | |
CASE IH 4166 | TRACTOR | CASE IH DT436 | ||
CASE IH 4186 | TRACTOR | CASE IH DT436 | ||
CASE IH 453 | COMBINE | HILLSIDE | CASE IH D360 | |
CASE IH 5288 | TRACTOR | CASE IH DT466B | ||
CASE IH 5488 | TRACTOR | CASE IH DTI466 | ||
CASE IH 5488 | TRACTOR | CASE IH DT466B | ||
CASE IH 6388 | TRACTOR | CASE IH DT436B | ||
CASE IH 6588 | TRACTOR | CASE IH DT466B | ||
CASE IH 6788 | TRACTOR | CASE IH DT466B | ||
CASE IH 70 HYDRO | TRACTOR | CASE IH DT466B | ||
CASE IH 7288 | TRACTOR | CASE IH DT466B | ||
CASE IH 7488 | TRACTOR | CASE IH DT466B | ||
CASE IH 815 | COMBINE | CASE IH D414 | ||
CASE IH 815 | COMBINE | CASE IH DT414 | ||
CASE IH 815 | COMBINE | CASE IH DDT414 | ||
CASE IH 886 | TRACTOR | CASE IH 360 | ||
CASE IH 915 | COMBINE | CASE IH DDT414 | ||
CASE IH 915 | COMBINE | CASE IH DT414 | ||
CASE IH 966 | TRACTOR | CASE IH D414 | ||
CASE IH 986 | TRACTOR | CASE IH D436 | ||
CASE IH HYDRO 10 | TRACTOR | CASE IH D436 | ||
CASE IH HYDRO 100 | TRACTOR | CASE IH D436 | ||
CASE IH HYDRO 70 | TRACTOR | CASE IH D312 | ||
CASE IH HYDRO 86 | TRACTOR | CASE IH D312 | ||
CASE IH M10A | FORKLIFT | M SERIES | CASE IH DT466B | |
HOBART D2300 | WELDER | HOBART D2300 | ||
HOBART D400 | WELDER | HOBART D400 | ||
HOBART D412 | WELDER | HOBART D412 | ||
HOBART DCC510 | WELDER | HOBART DCC510 | ||
HOBART DR353 | WELDER | HOBART DR353 | ||
INTERNATIONAL 2000 SERIES | TRUCK | INTERNATIONAL DT466 | ||
INTERNATIONAL 4700 | TRUCK | INTERNATIONAL DT360 | ||
INTERNATIONAL 4700LP | TRUCK | INTERNATIONAL DT360 | ||
INTERNATIONAL 4700SCD | TRUCK | INTERNATIONAL DT466 | ||
INTERNATIONAL 4800 | TRUCK | INTERNATIONAL DT360 | ||
INTERNATIONAL 4800 | TRUCK | INTERNATIONAL DT466 | ||
INTERNATIONAL 4900 | TRUCK | INTERNATIONAL DT466 | ||
INTERNATIONAL 8100 SERIES | TRUCK | INTERNATIONAL DT530 | ||
INTERNATIONAL DT360 | ENGINE | INTERNATIONAL DT530 | ||
INTERNATIONAL DT466 | ENGINE | NGD MODELS | INTERNATIONAL DT530 | |
INTERNATIONAL DT466B | ENGINE | INTERNATIONAL DT530 | ||
INTERNATIONAL DT530 | ENGINE | INTERNATIONAL DT530 | ||
INTERNATIONAL DTA360 | ENGINE | INTERNATIONAL DT530 | ||
INTERNATIONAL 5000 | TRUCK | INTERNATIONAL DT466 | ||
INTERNATIONAL S1900 | TRUCK | TOWMASTER PAYSTAR | INTERNATIONAL DT466 | |
JOHN DEERE 1460 | COMBINE | JOHN DEERE 1460 | ||
JOHN DEERE 915 | COMBINE | JOHN DEERE 915 | ||
KOMATSU 100C | LOADER TRACKED | CASE IH DT466 | ||
KOMATSU 175C | LOADER TRACKED | CASE IH DT466 | ||
KOMATSU 29B | EARTH MOVING EQUIPMENT | CUMMINS 6BT5.9 | ||
KOMATSU 515 | LOADER WHEELED | CUMMINS 6BT5.9 | ||
KOMATSU 515 | LOADER WHEELED | CASE IH DT414 | ||
KOMATSU 530 | LOADER WHEELED | CASE IH DT414 | ||
KOMATSU 530 | LOADER WHEELED | CASE IH DT466C | ||
KOMATSU 530 | LOADER WHEELED | CASE IH DT466C | ||
KOMATSU 540 | LOADER WHEELED | CASE IH DT466C | ||
KOMATSU E200 | EARTH MOVING EQUIPMENT | CASE IH DT414 | ||
KOMATSU E200 | EARTH MOVING EQUIPMENT | CASE IH DT466 | ||
KOMATSU E412 | EARTH MOVING EQUIPMENT | CASE IH DT466 | ||
KOMATSU H60B | LOADER WHEELED | CASE IH DT466 | ||
KOMATSU H60E | LOADER WHEELED | CASE IH DT466 | ||
KOMATSU H65C | LOADER WHEELED | CASE IH DT414 | ||
KOMATSU H80B | LOADER WHEELED | CASE IH DT466 | ||
KOMATSU H80B | LOADER WHEELED | CASE IH DT466 | ||
KOMATSU H90E | LOADER WHEELED | CASE IH DT573B | ||
KOMATSU JH65CH | LOADER WHEELED | CASE IH DT414 | ||
KOMATSU JH90EH | LOADER WHEELED | CASE IH DVT573B | ||
KOMATSU L175E | LOADER | CASE IH DVT573B | ||
KOMATSU S10 | LOGGER | CASE IH DVT573B | ||
KOMATSU TD12 | DOZER TRACKED | CASE IH D466 | ||
KOMATSU TD12C | DOZER TRACKED | CASE IH D466 | ||
KOMATSU TD15B | DOZER TRACKED | CASE IH DT466 | ||
KOMATSU TD15B | DOZER TRACKED | CASE IH DT407 | ||
KOMATSU TD15C | TRACTOR TRACKED | KOMATSU TD15C | ||
KOMATSU TD15E LT | TRACTOR TRACKED | STANDARD | KOMATSU TD15E LT | |
KOMATSU TD15E LT | TRACTOR TRACKED | DIRECT DRIVE | KOMATSU TD15E LT |