OIL FILTER SPIN ON FULL FLOW
SP562
£21.77 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Thread Size | 1 x 12 UN |
Outer Diameter | 97 mm (3.82 inch) |
Gasket OD | 72 mm (2.84 inch) |
Gasket ID | 62 mm (2.44 inch) |
Length | 179 mm (7.05 inch) |
Overall Length | 179 mm (7.05 inch) |
Efficiency 99% Beta 100 | 40 micron |
Efficiency Test Standard | ISO IATF 16949 |
Collapse Burst | 6.9 bar 100 psi |
Type | OEM Quality Oil Filter |
Style | Spin On Full Flow |
Media Type | Cellulose Pleated |
Notes | Bottom End Closed |
Notes | Gasket Seal Included |
Notes | Square Seal is Attached |
Notes | |
Primary Application | THERMO KING 113712 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AC DELCO | PF894 |
AC DELCO | PF976 |
AC DELCO | PF2048 |
AC DELCO | PF2027 |
AC DELCO | PF856 |
AC DELCO | PF856L |
AGCO | 194932128 |
ALCO | SP832 |
ALCO | SP874 |
AMERICAN PARTS | 2035 |
AMERICAN PARTS | 92628 |
AMMANN | 3408305 |
ARGO | 194932128 |
ARMAFILT | O931251 |
ASAS | SP562 |
ASAS FILTER | SP562 |
BALDWIN | BT365 |
BENATI | 1839106 |
BIG A | 92461 |
BIG A | 92628 |
BIG A | 92769 |
BIG A | 92803 |
BIG A | 92807 |
BOBCAT | 6559458 |
BOWES | LFP3712 |
BW LATHROP | 172213312062 |
CARQUEST | 85461 |
CARQUEST | 85628 |
CARQUEST | 85807 |
CARRIER TRANSICOLD | 300030300 |
CARRIER TRANSICOLD | 20113712 |
CARRIER TRANSICOLD | 20119099 |
CARRIER TRANSICOLD | 20123712 |
CARRIER TRANSICOLD | 20129099 |
CASE IH | 1808946C1 |
CASE IH | 1839102 |
CASE IH | 1839106 |
CASE IH | 73321C1 |
CASE IH | 3408305 |
CASE IH | 675617C91 |
CASE IH | 675616C91 |
CASE IH | A75294 |
CATERPILLAR | 9Y4476 |
CHAMP | LFP3712 |
CHAMP | LFP54 |
CHAMPION LABORATORIES | LFP3712 |
CHARDONNET | 7255371200 |
COOPERS | LSF5049 |
COOPERS | Z71 |
CROSLAND | 9330 |
CROSLAND | 9357 |
CYCLONE | PM455 |
DONALDSON | P553712 |
FIAAM | FT4777 |
FIAAM | FT4875 |
FIAAM | FT4984 |
FIAT | 1839102 |
FIAT | 1839106 |
FIL FILTER | ZP599 |
FIL FILTER | ZP599A |
FILT | FF476EC |
FILTREC | A111C109 |
FLEETRITE | HFR86122 |
FLEETRITE | LFR83240 |
FLEETRITE | LFR83316 |
FLEETRITE | LFR83571 |
FLEETRITE | LFR8694 |
FLEETRITE | LFR8719 |
FLEETRITE | LFR8744 |
FLEETRITE | LFR8797 |
FLETGUARD | LF694 |
FLUITEK | H370720M191 |
FORD | 1825696 |
FORD | 3908644 |
FORD | D1NN6714AA |
FORD | D8NNF933A |
FORD | D8NNF933ABS |
FRAM | PH39 |
FREIGHTLINER | DNP553712 |
GALION | 120303 |
GALION | 675617C91 |
GENERAL MOTORS | 25010065 |
GENERAL MOTORS | 25012539 |
GENERAL MOTORS | 6439461 |
GMC | 25010065 |
GMC | 25012645 |
GRAINGER | 2TCK2 |
GREYFRIARS | 985S |
GREYFRIARS | 967S |
GROVE | 9414100529 |
GUARDIAN | G051807 |
GUIOT | GH2921 |
HASTINGS | HF807 |
HAVAM | HD0336 |
HIFI | SO694 |
HYDRA MAC | 3408305 |
INTERNATIONAL | 3055270R91 |
INTERNATIONAL | 3059247R91 |
INTERNATIONAL | 3136460R91 |
INTERNATIONAL | 73321C1 |
JACOBSEN | 557772 |
JAT | 985 |
KNECHT | FO386 |
KOMATSU | 675617C91 |
KOMATSU | 3816756171 |
KRALINATOR | L328 |
KRALINATOR | L53 |
KRALINATOR | L191 |
LEYLAND | BBU5555 |
LUBER FINER | LFP3712 |
MACK | 2191P553712 |
MANITOU | 128680 |
MANN HUMMEL | WD10020 |
MASSEY FERGUSON | 1871722M1 |
MASSEY FERGUSON | 194932128 |
MINNPAR | 4530964 |
MINNPAR | H2871722M2 |
MITSUBISHI | 3474000100 |
MITSUBISHI | 3474000200 |
MOPAR | L300 |
MOTORCRAFT | FL303 |
MOTORCRAFT | FL406 |
MOTORCRAFT | FL763 |
MOTORCRAFT | FL763FP |
MOTORCRAFT | FL772 |
MOTORCRAFT | FL772FP |
NAPA GOLD | 1628 |
NAPA GOLD | 1763 |
NAPA GOLD | 1807 |
NISSAN UD TRUCKS | 15209J6501 |
NISSAN UD TRUCKS | FL20901D20 |
ONAN | 1220731 |
PALLMAN | PFO55371 |
PALLMAN FILTER | PFO55371 |
PARKER HANNIFIN | BT365 |
PAWLING HARNISCHFEGER | 221046Z46 |
PBR | BC1188 |
PHILLIPS 66 | P127 |
PUROLATOR | 6701903 |
PUROLATOR | L40127 |
PUROLATOR | PC224 |
PUROLATOR | PER127 |
PUROLATOR | L40087 |
PUROLATOR | L40088 |
PUROLATOR | PER88 |
QUAKER STATE | QS39 |
SAKURA | C5814 |
SF FILTER | SP4375 |
SPAREX | S109510 |
SURE FILTER | SFO1100 |
TEHO | OK15 |
TEHO | OK74 |
THERMO KING | 113712 |
THERMO KING | 113742 |
THERMO KING | 119099 |
THERMO KING | 123712 |
THERMO KING | 123712A |
THERMO KING | 662126 |
THERMO KING | 662156 |
TIM | 9Y4476 |
TIMBERJACK | 300030300 |
UNITED CENTRAL INDUSTRIAL | 688792 |
VM MOTORI | 41150057 |
VMC | LF553712 |
WALGAHN MOTORENTECHN | 811397 |
WARTSILA | O931251 |
WIX | 51807 |
WIX | 551807 |
WOODGATE | WGH6122 |
WOODGATE | WGL694 |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
ALLIS CHALMERS F3 | COMBINE | ALLIS CHALMERS F3 | ||
CARRIER TRANSICOLD 1003 | REFRIGERATION UNIT | PERKINS 4.108 | ||
CARRIER TRANSICOLD 2005A | REFRIGERATION UNIT | PERKINS 4.108 | ||
CARRIER TRANSICOLD 6000A | REFRIGERATION UNIT | PERKINS 4.108 | ||
CARRIER TRANSICOLD 6000A2 | REFRIGERATION UNIT | PERKINS 4.108 | ||
CARRIER TRANSICOLD 6004A1 | REFRIGERATION UNIT | PERKINS 4.108 | ||
CARRIER TRANSICOLD 6004A2 | REFRIGERATION UNIT | PERKINS 4.108 | ||
CARRIER TRANSICOLD 6007A2 | REFRIGERATION UNIT | PERKINS 4.108 | ||
CARRIER TRANSICOLD 6007A3 | REFRIGERATION UNIT | MERCEDES OM636 | ||
CARRIER TRANSICOLD NDB40 | REFRIGERATION UNIT | EAGLE | PERKINS 4.108 | |
CARRIER TRANSICOLD NDB40 | REFRIGERATION UNIT | EAGLE | MERCEDES OM636 | |
CARRIER TRANSICOLD NDE40 | REFRIGERATION UNIT | GOLDEN EAGLE | PERKINS 4.108 | |
CARRIER TRANSICOLD NDS40 | REFRIGERATION UNIT | FALCON | PERKINS 4.108 | |
CARRIER TRANSICOLD UDE | REFRIGERATION UNIT | MERCEDES OM636 | ||
CARRIER TRANSICOLD UDE | REFRIGERATION UNIT | ROADRUNNER | PERKINS 4.108 | |
CARRIER TRANSICOLD UDGAL | REFRIGERATION UNIT | MERCEDES OM636 | ||
CARRIER TRANSICOLD UDGBL | REFRIGERATION UNIT | MERCEDES OM636 | ||
GROVE RT45 | CRANE | DEUTZ F6L413FR | ||
GROVE RT50T | CRANE | DEUTZ F6L413FR | ||
GROVE RT615S | CRANE MOBILE | DEUTZ F6L912 | ||
GROVE RT620S | CRANE MOBILE | DEUTZ F6L912 | ||
GROVE RT625S | CRANE MOBILE | DEUTZ F6L913 | ||
GROVE RT628S | CRANE MOBILE | DEUTZ F6L913 | ||
KOMATSU 175C | LOADER TRACKED | CASE IH DT466 | ||
KOMATSU 530 | LOADER WHEELED | CASE IH DT466 | ||
KOMATSU 540 | LOADER WHEELED | CASE IH DT466 | ||
KOMATSU TD12 | DOZER TRACKED | CASE IH D466 | ||
KOMATSU TD15C | TRACTOR TRACKED | CASE IH D466 | ||
KOMATSU TD15E LT | TRACTOR TRACKED | DIRECT DRIVE | CASE IH D466 | |
KOMATSU TD15E LT | TRACTOR TRACKED | STANDARD | CASE IH D466 | |
MANITOU 4RM36K | FORKLIFT | CASE IH D239 | ||
MANITOU 4RM40K | FORKLIFT | CASE IH D239 | ||
MANITOU 4RM50K | FORKLIFT | CASE IH D239 | ||
MANITOU MB40B | FORKLIFT | MB SERIES | CASE IH D239 | |
MANITOU MB50K | FORKLIFT | CASE IH D239 | ||
MANITOU MC50K | FORKLIFT | CASE IH D239 | ||
MANITOU MC60K | FORKLIFT | CASE IH D239 | ||
MITSUBISHI FD40 | FORKLIFT | FD SERIES | MITSUBISHI 56E | |
NISSAN ED005 | FORKLIFT | NISSAN SD33 | ||
THERMO KING 2000 | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING CGS1250 | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING CGS1250 | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING CROWN 500 | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING CROWN 500 | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING MWD | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING MWD | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING RMN | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING RMN | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING RMS | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING RMS | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING RMU | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING RMU | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING SBI | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING SBI | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING SBII | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING SBII | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING SBIII | REFRIGERATION UNIT | ISUZU 2.2L | ||
THERMO KING SBIII | REFRIGERATION UNIT | ISUZU SE2.2 | ||
THERMO KING SENTRY | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING SENTRY | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING SUPER MWD | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING SUPER MWD | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING SUPER NWD | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING SUPER UWD | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING SUPER UWD | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING TWD | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING TWD | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING UWD | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING UWD | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING UWTD | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING UWTD | REFRIGERATION UNIT | MERCEDES OM636 | ||
THERMO KING 500 | REFRIGERATION UNIT | WINDJAMMER | ISUZU C201 | |
THERMO KING XNWD | REFRIGERATION UNIT | ISUZU C201 | ||
THERMO KING XNWD | REFRIGERATION UNIT | MERCEDES OM636 |